NK Ladies' Doubles Division A (Summer 2018)
1 | BLACKHEATH |
2 | CATFORD WANDERERS I |
3 | MEOPHAM I |
4 | PARKLANGLEY I |
5 | SHOOTERS HILL I |
6 | SUNDRIDGE PARK I |
NK Ladies' Doubles Division B (Summer 2018)
1 | BEXLEY I |
2 | CHISLEHURST I |
3 | CRESCENT I |
4 | GRAVESHAM I |
5 | PARKLANGLEY II |
6 | WICKHAM PARK I |
NK Ladies' Doubles Division C (Summer 2018)
1 | BROMLEY WENDOVER I |
2 | GRAVESHAM II |
3 | HARTLEY CC |
4 | OAKWOOD I |
5 | SIDCUP RECREATION I |
6 | SUNDRIDGE PARK II |
NK Ladies' Doubles Division D (Summer 2018)
1 | BROMLEY CC I |
2 | DAVID LLOYD SIDCUP I |
3 | KNOLL |
4 | MEOPHAM II |
5 | SYDENHAM |
6 | WICKHAM PARK II |
NK Ladies' Doubles Division E (Summer 2018)
1 | BROMLEY LTC I |
2 | CRESCENT II |
3 | KNOCKHOLT |
4 | PARKLANGLEY III |
5 | SHOOTERS HILL II |
NK Ladies' Doubles Division F (Summer 2018)
1 | BEXLEY II |
2 | BROMLEY CC II |
3 | CHELSFIELD PARK |
4 | SUNDRIDGE PARK III |
5 | SUNDRIDGE PARK IV |
NK Ladies' Doubles Division G (Summer 2018)
1 | BROMLEY WENDOVER II |
2 | DAVID LLOYD DARTFORD I |
3 | MEOPHAM III |
4 | MEOPHAM IV |
5 | OPEN DOOR |
6 | WICKHAM PARK III |
NK Ladies' Doubles Division H (Summer 2018)
1 | BROMLEY WENDOVER III |
2 | CATFORD WANDERERS II |
3 | CRESCENT III |
4 | OAKWOOD II |
5 | SIDCUP RECREATION II |
6 | SUNDRIDGE PARK V |
NK Ladies' Doubles Division J (Summer 2018)
1 | BECKENHAM |
2 | BEXLEY III |
3 | CHISLEHURST II |
4 | DAVID LLOYD DARTFORD II |
5 | PARKLANGLEY IV |
6 | WILLETT RECREATION |