NK Ladies Doubles Division 1 (Winter 2017-18)
| GROUP A | GROUP B | |||
|---|---|---|---|---|
| 1 | BEXLEY I | 1 | BLACKHEATH I | |
| 2 | BLACKHEATH II | 2 | CHISLEHURST | |
| 3 | MEOPHAM I | 3 | GRAVESHAM I | |
| 4 | PARKLANGLEY I | 4 | PARKLANGLEY II | |
| 5 | SUNDRIDGE PARK I | 5 | SHOOTERS HILL I |
NK Ladies Doubles Division 2 (Winter 2017-18)
| GROUP A | GROUP B | |||
|---|---|---|---|---|
| 1 | BROMLEY WENDOVER I | 1 | CATFORD WANDERERS I | |
| 2 | DAVID LLOYD SIDCUP | 2 | GRAVESHAM II | |
| 3 | KNOCKHOLT I | 3 | PARKLANGLEY III | |
| 4 | OAKWOOD | 4 | SIDCUP RECREATION I | |
| 5 | WICKHAM PARK II | 5 | WICKHAM PARK I |
NK Ladies Doubles Division 3 (Winter 2017-18)
| GROUP A | GROUP B | |||
|---|---|---|---|---|
| 1 | BROMLEY LTC II | 1 | BLACKHEATH III | |
| 2 | BROMLEY WENDOVER II | 2 | BROMLEY LTC I | |
| 3 | DAVID LLOYD DARTFORD | 3 | OPEN DOOR | |
| 4 | HARTLEY CC | 4 | SUNDRIDGE PARK II | |
| 5 | MEOPHAM II | 5 | SYDENHAM |
NK Ladies Doubles Division 4 (Winter 2017-18)
| GROUP A | GROUP B | |||
|---|---|---|---|---|
| 1 | BEXLEY II | 1 | BROMLEY WENDOVER III | |
| 2 | BROMLEY CC I | 2 | CHELSFIELD PARK | |
| 3 | CRESCENT I | 3 | SHOOTERS HILL II | |
| 4 | SUNDRIDGE PARK III | 4 | SIDCUP RECREATION II | |
| 5 | WICKHAM PARK III | 5 | SUNDRIDGE PARK IV |
NK Ladies Doubles Division 5 (Winter 2017-18)
| GROUP A | GROUP B | |||
|---|---|---|---|---|
| 1 | BECKENHAM | 1 | BROMLEY CC II | |
| 2 | BEXLEY III | 2 | MEOPHAM III | |
| 3 | CATFORD WANDERERS II | 3 | PARKLANGLEY IV | |
| 4 | CRESCENT II | 4 | SUNDRIDGE PARK V | |
| 5 | MEOPHAM IV | 5 | WILLETT RECREATION |
