NK Mens Doubles Division 1 (Winter 2017-18)
GROUP A | GROUP B | |||
---|---|---|---|---|
1 | BEXLEY I | 1 | A1 PHARMACEUTICALS | |
2 | BROMLEY LTC I | 2 | BROMLEY WENDOVER I | |
3 | BROMLEY WENDOVER II | 3 | CRESCENT I | |
4 | GRAVESHAM I | 4 | SHOOTERS HILL I | |
5 | MEOPHAM I | 5 | SUNDRIDGE PARK I |
NK Mens Doubles Division 2 (Winter 2017-18)
GROUP A | GROUP B | |||
---|---|---|---|---|
1 | BROMLEY WENDOVER III | 1 | CATFORD WANDERERS | |
2 | HARTLEY CC II | 2 | GRAVESHAM II | |
3 | MARTIN DENE I | 3 | HARTLEY CC I | |
4 | SUNDRIDGE PARK II | 4 | OAKWOOD I | |
5 | WICKHAM PARK I | 5 | SYDENHAM I |
NK Mens Doubles Division 3 (Winter 2017-18)
GROUP A | GROUP B | |||
---|---|---|---|---|
1 | BEXLEY II | 1 | BEXLEY III | |
2 | BROMLEY CC | 2 | BLACKHEATH I | |
3 | CRESCENT II | 3 | BROMLEY WENDOVER IV | |
4 | MEOPHAM II | 4 | MEOPHAM III | |
5 | OLD WILSONIANS I | 5 | OAKWOOD II |
NK Mens Doubles Division 4 (Winter 2017-18)
GROUP A | GROUP B | |||
---|---|---|---|---|
1 | BEXLEY IV | 1 | CHISLEHURST I | |
2 | BROMLEY LTC II | 2 | DAVID LLOYD DARTFORD | |
3 | DAVID LLOYD SIDCUP I | 3 | SYDENHAM II | |
4 | KNOCKHOLT | 4 | WICKHAM PARK II | |
5 | SHOOTERS HILL II | 5 | WILLETT RECREATION |
NK Mens Doubles Division 5 (Winter 2017-18)
GROUP A | GROUP B | |||
---|---|---|---|---|
1 | BLACKHEATH II | 1 | BLACKHEATH III | |
2 | CHISLEHURST II | 2 | BROMLEY WENDOVER V | |
3 | DAVID LLOYD SIDCUP II | 3 | NEW ASH GREEN | |
4 | OAKWOOD II | 4 | SHOOTERS HILL IV | |
5 | SHOOTERS HILL III | 5 | SIDCUP RECREATION |
NK Mens Doubles Division 6 (Winter 2017-18)
GROUP A | ||
---|---|---|
1 | CRESCENT III | |
2 | GRAVESHAM III | |
3 | OLD WILSONIANS II | |
4 | SHOOTERS HILL V |