Mixed Doubles Winter 2017-18
NK Mixed Doubles Division 1 (Winter 2017-18)
GROUP A | GROUP B | |||
---|---|---|---|---|
1 | BEXLEY II | 1 | A1 PHARMACEUTICALS | |
2 | BLACKHEATH II | 2 | BEXLEY I | |
3 | BROMLEY WENDOVER I | 3 | BLACKHEATH I | |
4 | OAKWOOD I | 4 | BROMLEY WENDOVER II | |
5 | SHOOTERS HILL I | 5 | MEOPHAM I |
NK Mixed Doubles Division 2 (Winter 2017-18)
GROUP A | GROUP B | |||
---|---|---|---|---|
1 | BEXLEY III | 1 | BROMLEY LTC I | |
2 | CATFORD WANDERERS I | 2 | CATFORD WANDERERS II | |
3 | OAKWOOD II | 3 | DAVID LLOYD SIDCUP | |
4 | SUNDRIDGE PARK I | 4 | HARTLEY CC | |
5 | WICKHAM PARK I | 5 | MEOPHAM II |
NK Mixed Doubles Division 3 (Winter 2017-18)
GROUP A | GROUP B | |||
---|---|---|---|---|
1 | CHISTLEHURST I | 1 | BROMLEY CC | |
2 | HAYES | 2 | BROMLEY LTC II | |
3 | SUNDRIDGE PARK II | 3 | DAVID LLOYD DARTFORD | |
4 | WICKHAM PARK II | 4 | SHOOTERS HILL II | |
5 | 5 | SIDCUP RECREATION |
NK Mixed Doubles Division 4 (Winter 2017-18)
GROUP A | ||||
---|---|---|---|---|
1 | CATFORD WANDERERS III | |||
2 | CHISLEHURST II | |||
3 | CHISLEHURST III | |||
4 | KNOCKHOLT | |||
5 | SYDENHAM | |||
6 | WICKHAM PARK III |
All group matches must be played by Sunday 14 January 2018
All Division Finals to be played by Sunday 11 March 2018
Choice of ground as follows:
1 Home v 3 and 5
2 Home v 1, 4 and 6
3 Home v 2 and 5
4 Home v 1, 3 and 6
5 Home v 2 and 4
6 Home v 1, 3 and 5