NK Ladies' Doubles Division A (Summer 2021)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK I | 10 | 7 | 2 | 1 | 0 | 16 | |
2 | SHOOTERS HILL I | 10 | 5 | 3 | 2 | 0 | 13 | |
3 | BEXLEY I | 10 | 4 | 4 | 2 | 0 | 12 | |
4 | BLACKHEATH | 10 | 4 | 3 | 3 | 0 | 11 | |
5 | MEOPHAM I | 10 | 0 | 4 | 6 | 0 | 4 | * |
6 | PARKLANGLEY I | 10 | 0 | 4 | 6 | 0 | 4 | * |
*Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
NK Ladies' Doubles Division B (Summer 2021)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | WICKHAM PARK I | 10 | 6 | 2 | 2 | 0 | 14 | |
2 | CATFORD WANDERERS I | 10 | 4 | 4 | 2 | 0 | 12 | |
3 | SUNDRIDGE PARK II | 10 | 4 | 3 | 3 | 0 | 11 | * |
4 | BROMLEY WENDOVER I | 10 | 3 | 5 | 2 | 0 | 11 | * |
5 | GRAVESHAM I | 10 | 4 | 2 | 4 | 0 | 10 | |
6 | CHISLEHURST | 10 | 0 | 2 | 8 | 0 | 2 |
*Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division C (Summer 2021)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | HARTLEY CC | 10 | 5 | 4 | 1 | 0 | 14 | |
2 | GRAVESHAM II | 10 | 3 | 5 | 2 | 0 | 11 | * |
3 | PARKLANGLEY II | 10 | 3 | 5 | 2 | 0 | 11 | * |
4 | CRESCENT I | 10 | 3 | 4 | 3 | 0 | 10 | |
5 | BROMLEY CC I | 10 | 2 | 3 | 5 | 0 | 7 | * |
6 | WICKHAM PARK II | 10 | 2 | 3 | 5 | 0 | 7 | * |
*Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
NK Ladies' Doubles Division D (Summer 2021)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK III | 10 | 9 | 1 | 0 | 0 | 19 | |
2 | PARKLANGLEY III | 10 | 6 | 1 | 3 | 0 | 13 | |
3 | SYDENHAM | 10 | 4 | 4 | 2 | 0 | 12 | |
4 | OAKWOOD I | 10 | 3 | 3 | 4 | 0 | 9 | |
5 | SIDCUP REC I | 10 | 1 | 3 | 6 | 0 | 5 | |
6 | DL SIDCUP | 10 | 0 | 2 | 8 | 0 | 2 |
*Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
Ladies' Doubles Division E (Summer 2021)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | BEXLEY II | 10 | 9 | 1 | 0 | 0 | 19 | |
2 | SHOOTERS HILL II | 10 | 6 | 2 | 2 | 0 | 14 | |
3 | SUNDRIDGE PARK IV | 10 | 5 | 1 | 4 | 0 | 11 | |
4 | KNOLL | 10 | 3 | 2 | 5 | 0 | 8 | |
5 | MEOPHAM II | 10 | 2 | 3 | 5 | 0 | 7 | |
6 | KNOCKHOLT | 10 | 0 | 1 | 8 | 1 | 1 | NO PENALTY COVID-19 |
*Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
Ladies' Doubles Division F (Summer 2021)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | DL DARTFORD I | 10 | 9 | 0 | 1 | 0 | 18 | |
2 | HAYES | 10 | 8 | 0 | 2 | 0 | 16 | |
3 | CHELSFIELD PARK | 10 | 4 | 2 | 4 | 0 | 10 | |
4 | SUNRIDGE PARK V | 10 | 4 | 1 | 5 | 0 | 9 | |
5 | BROMLEY LTC I | 10 | 3 | 1 | 6 | 0 | 7 | |
6 | MEOPHAM III | 10 | 0 | 9 | 9 | 1 | -3 | -3 PTS PENALTY |
*Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
Ladies' Doubles Division G (Summer 2021)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | DL DARTFORD II | 10 | 7 | 3 | 0 | 0 | 17 | |
2 | BROMLEY CC II | 10 | 5 | 3 | 2 | 0 | 13 | |
3 | BROMLEY WENDOVER II | 10 | 4 | 4 | 2 | 0 | 12 | |
4 | PARKLANGLEY IV | 10 | 4 | 2 | 4 | 0 | 10 | |
5 | CRESCENT II | 10 | 1 | 3 | 6 | 0 | 5 | |
6 | OAKWOOD II | 10 | 0 | 3 | 7 | 0 | 3 |
*Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
Ladies' Doubles Division H (Summer 2021)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | WILLETT REC I | 10 | 10 | 0 | 0 | 0 | 20 | |
2 | BECKENHAM | 10 | 5 | 2 | 3 | 0 | 12 | |
3 | CATFORD WANDERERS II | 10 | 4 | 3 | 3 | 0 | 11 | |
4 | BROMLEY LTC II | 10 | 3 | 2 | 5 | 0 | 8 | |
5 | WICKHAM PARK III | 10 | 1 | 4 | 5 | 0 | 6 | |
6 | MEOPHAM IV | 10 | 1 | 1 | 8 | 0 | 3 |
*Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
Ladies' Doubles Division J (Summer 2021)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | BEX III | 8 | 5 | 2 | 1 | 0 | 12 | |
2 | OLD WILSONIANS | 8 | 5 | 1 | 2 | 0 | 11 | |
3 | WILL TO WIN | 8 | 1 | 4 | 3 | 0 | 6 | |
4 | WILLETT REC II | 8 | 2 | 4 | 1 | 1 | 5 | -3 PTS PEN |
5 | SIDCUP RECREATION II | 8 | 0 | 3 | 5 | 0 | 3 |
*Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.