NK Ladies' Doubles Division A (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK I | 10 | 9 | 0 | 1 | 0 | 18 | |
2 | BLACKHEATH | 10 | 6 | 1 | 3 | 0 | 13 | |
3 | PARKLANGLEY I | 10 | 4 | 2 | 4 | 0 | 10 | * |
4 | SHOOTERS HILL I | 10 | 4 | 2 | 4 | 0 | 10 | * |
5 | BEXLEY I | 10 | 2 | 2 | 6 | 0 | 6 | |
6 | CATFORD WANDERERS I | 10 | 0 | 3 | 7 | 0 | 3 |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division B (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | MEOPHAM I | 10 | 6 | 2 | 2 | 0 | 14 | |
2 | GRAVESHAM I | 10 | 5 | 3 | 2 | 0 | 13 | |
3 | BROMLEY WENDOVER I | 10 | 6 | 1 | 0 | 0 | 12 | -1 PT PENALTY |
4 | WICKHAM PARK I | 10 | 5 | 1 | 4 | 0 | 11 | |
5 | CHISLEHURST | 10 | 0 | 6 | 4 | 0 | 6 | |
6 | PARKLANGLEY II | 10 | 0 | 3 | 7 | 0 | 3 |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division C (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK II | 10 | 7 | 3 | 0 | 0 | 17 | |
2 | WICKHAM PARK II | 10 | 5 | 2 | 3 | 0 | 12 | |
3 | HARTLEY CC | 10 | 5 | 1 | 4 | 0 | 11 | |
4 | CRESCENT I | 10 | 3 | 3 | 4 | 0 | 9 | |
5 | GRAVESHAM II | 10 | 3 | 2 | 5 | 0 | 8 | |
6 | SIDCUP RECREATION I | 10 | 0 | 3 | 6 | 1 | 1 | -2PTS PENALTY |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division D (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | BROMLEY CC I | 10 | 5 | 3 | 2 | 0 | 13 | |
2 | PARKLANGLEY III | 10 | 4 | 4 | 2 | 0 | 12 | |
3 | OAKWOOD I | 10 | 4 | 4 | 2 | 0 | 11 | * -1PT PENALTY |
4 | DAVID LLOYD SIDCUP | 10 | 3 | 3 | 4 | 0 | 9 | |
5 | SYDENHAM | 10 | 3 | 1 | 6 | 0 | 7 | * |
6 | MEOPHAM II | 10 | 1 | 5 | 4 | 0 | 7 | * |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division E (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK III | 8 | 5 | 2 | 1 | 0 | 12 | |
2 | KNOCKHOLT | 8 | 4 | 2 | 2 | 0 | 10 | |
3 | KNOLL | 8 | 3 | 2 | 3 | 0 | 8 | |
4 | SHOOTERS HILL II | 8 | 2 | 2 | 4 | 0 | 6 | |
5 | BROMLEY LTC I | 8 | 2 | 0 | 6 | 0 | 4 |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division F (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | BEXLEY II | 8 | 6 | 0 | 2 | 0 | 12 | |
2 | SUNDRIDGE PARK IV | 8 | 4 | 2 | 2 | 0 | 10 | * |
3 | DAVID LLOYD DARTFORD I | 8 | 4 | 2 | 2 | 0 | 10 | * |
4 | CHESLFIELD PARK | 8 | 2 | 2 | 6 | 0 | 6 | |
5 | CRESCENT II | 8 | 0 | 2 | 6 | 0 | 2 |
*If Teams are level on Points, Rule 22 has be used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division G (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | OPENDOOR | 10 | 8 | 1 | 1 | 0 | 17 | |
2 | MEOPHAM III | 10 | 4 | 4 | 2 | 0 | 12 | |
3 | SUNDRIDGE PARK V | 10 | 4 | 3 | 3 | 0 | 11 | |
4 | BROMLEY WENDOVER II | 10 | 3 | 4 | 3 | 0 | 10 | |
5 | BROMLEY CC II | 10 | 2 | 2 | 6 | 0 | 6 | |
6 | MEOPHAM IV | 10 | 1 | 2 | 6 | 1 | 1 | -3 PTS PENALTY |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division H (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | PARKLANGLEY IV | 10 | 8 | 1 | 1 | 0 | 17 | * |
2 | DAVID LLOYD DARTFORD II | 10 | 8 | 1 | 1 | 0 | 17 | * |
3 | OAKWOOD II | 10 | 4 | 3 | 4 | 0 | 10 | -1PT PENALTY |
4 | CATFORD WANDERERS II | 10 | 2 | 3 | 5 | 0 | 7 | |
5 | WICKHAM PARK III | 10 | 0 | 3 | 7 | 0 | 3 | |
6 | SIDCUP RECREATION II | 10 | 2 | 6 | 1 | 1 | 3 | *-2 PTS PENALTY |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division J (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | WILLETT RECREATION | 10 | 9 | 1 | 0 | 0 | 19 | |
2 | BECKENHAM | 10 | 5 | 2 | 3 | 0 | 12 | * |
3 | BROMLEY LTC II | 10 | 5 | 2 | 3 | 0 | 12 | * |
4 | BEXLEY III | 10 | 4 | 1 | 5 | 0 | 9 | |
5 | OLD WILSONIANS | 10 | 3 | 2 | 5 | 1 | 6 | -2 PTS PENALTY |
6 | CRESCENT III | 10 | 0 | 0 | 10 | 0 | 0 |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.