NK Mixed Doubles Premier Division (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | BEXLEY I | 10 | 8 | 1 | 1 | 0 | 17 | |
2 | BROMLEY WENDOVER I | 10 | 7 | 0 | 3 | 0 | 14 | |
3 | SUNDRIDGE PARK I | 10 | 4 | 1 | 5 | 0 | 9 | * |
4 | MEOPHAM I | 10 | 4 | 1 | 5 | 0 | 9 | * |
5 | BEXLEY II | 10 | 3 | 0 | 7 | 0 | 6 | |
6 | BLACKHEATH | 10 | 2 | 1 | 7 | 0 | 5 |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Mixed Doubles Division A (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SHOOTERS HILL | 10 | 8 | 1 | 1 | 0 | 17 | |
2 | BROMLEY WENDOVER II | 10 | 6 | 2 | 2 | 0 | 14 | |
3 | CRESCENT I | 10 | 5 | 2 | 3 | 0 | 12 | |
4 | DAVID LLOYD SIDCUP | 10 | 4 | 2 | 4 | 0 | 10 | |
5 | CATFORD WANDERERS I | 10 | 2 | 1 | 7 | 0 | 5 | |
6 | HARTLEY CC | 10 | 1 | 0 | 8 | 1 | 0 | -2 PTS PENALTY |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Mixed Doubles Division B (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | WICKHAM PARK I | 8 | 6 | 0 | 2 | 0 | 12 | |
2 | OAKWOOD I | 8 | 6 | 1 | 1 | 0 | 12 | -1 PT PENALTY |
3 | MEOPHAM II | 8 | 3 | 1 | 4 | 0 | 7 | * |
4 | BROMLEY LTC | 8 | 3 | 1 | 4 | 0 | 7 | * |
5 | BROMLEY CC | 8 | 0 | 1 | 7 | 0 | 1 |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Mixed Doubles Division C (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK II | 8 | 8 | 0 | 0 | 0 | 16 | |
2 | CHISLEHURST I | 8 | 5 | 1 | 2 | 0 | 11 | |
3 | WICKHAM PARK II | 8 | 3 | 1 | 5 | 0 | 7 | |
4 | SIDCUP RECREATION | 8 | 2 | 0 | 6 | 0 | 4 | |
5 | OAKWOOD II | 8 | 1 | 0 | 7 | 0 | 2 |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Mixed Doubles Division D (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | BEXLEY III | 8 | 7 | 0 | 1 | 0 | 14 | |
2 | DAVID LLOYD DARTFORD I | 7 | 6 | 0 | 1 | 0 | 12 | |
3 | HAYES | 8 | 3 | 1 | 4 | 0 | 7 | |
4 | SUNDRIDGE PARK III | 8 | 2 | 0 | 6 | 0 | 4 | |
5 | CHISLEHURST II | 7 | 0 | 1 | 6 | 0 | 1 |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Mixed Doubles Division E (Summer 2019)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | DAVID LLOYD DARTFORD II | 8 | 7 | 1 | 0 | 0 | 15 | |
2 | KNOCKHOLT | 8 | 5 | 1 | 2 | 0 | 11 | |
3 | CRESCENT II | 8 | 5 | 0 | 2 | 1 | 7 | PENALTY -3 PTS |
4 | WICKHAM PARK III | 8 | 1 | 1 | 6 | 0 | 3 | |
5 | CATFORD WANDERERS II | 8 | 0 | 1 | 7 | 0 | 1 |
*If Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.