NK Ladies Division A Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK I | 10 | 7 | 2 | 1 | 0 | 16 | |
2 | SHOOTERS HILL I | 10 | 6 | 1 | 3 | 0 | 13 | |
3 | BLACKHEATH | 10 | 4 | 2 | 4 | 0 | 10 | |
4 | CATFORD WANDERERS I | 10 | 2 | 3 | 5 | 0 | 7 | * |
5 | MEOPHAM I | 10 | 1 | 5 | 4 | 0 | 7 | * |
6 | BEXLEY I | 10 | 2 | 3 | 5 | 0 | 7 | * |
NK Ladies Division B Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | PARKLANGLEY I | 10 | 8 | 2 | 0 | 0 | 18 | |
2 | GRAVESHAM I | 10 | 7 | 2 | 1 | 0 | 16 | |
3 | WICKHAM PARK I | 10 | 5 | 2 | 3 | 0 | 12 | |
4 | CHISLEHURST | 10 | 3 | 2 | 5 | 0 | 8 | |
5 | CRESCENT I | 10 | 1 | 2 | 7 | 0 | 4 | |
6 | OAKWOOD I | 10 | 0 | 2 | 8 | 1 | 0 | n |
NK Ladies Division C Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | PARKLANGLEY II | 10 | 6 | 4 | 0 | 0 | 16 | |
2 | GRAVESHAM II | 10 | 4 | 4 | 2 | 0 | 12 | |
3 | SIDCUP RECREATION I | 10 | 3 | 4 | 3 | 0 | 10 | |
4 | BROMLEY WENDOVER I | 10 | 3 | 3 | 4 | 0 | 9 | |
5 | SUNDRIDGE PARK II | 10 | 2 | 3 | 5 | 0 | 7 | |
6 | SYDENHAM | 10 | 1 | 4 | 5 | 0 | 6 |
NK Ladies Division D Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | HARTLEY CC | 10 | 7 | 1 | 2 | 0 | 14 | x |
2 | DAVID LLOYD SIDCUP | 10 | 4 | 5 | 1 | 0 | 13 | |
3 | WICKHAM PARK II | 10 | 5 | 2 | 3 | 0 | 12 | * |
4 | MEOPHAM II | 10 | 5 | 2 | 3 | 0 | 12 | * |
5 | KNOLL I | 10 | 1 | 2 | 7 | 0 | 4 | * |
6 | KNOCKHOLT | 10 | 1 | 2 | 7 | 0 | 4 | * |
NK Ladies Division E Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | BROMLEY CC I | 8 | 5 | 3 | 0 | 0 | 13 | |
2 | PARKLANGLEY III | 8 | 4 | 3 | 1 | 0 | 11 | |
3 | BROMLEY LTC I | 8 | 3 | 1 | 4 | 0 | 7 | |
4 | CRESCENT II | 8 | 2 | 1 | 5 | 0 | 5 | |
5 | BEXLEY II | 8 | 0 | 4 | 4 | 0 | 4 |
NK Ladies Division F Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SHOOTERS HILL II | 10 | 6 | 2 | 2 | 0 | 14 | |
2 | SUNDRIDGE PARK III | 10 | 6 | 1 | 3 | 0 | 13 | |
3 | BROMLEY CC II | 10 | 4 | 3 | 3 | 0 | 11 | |
4 | CHELSFIELD PARK | 10 | 5 | 2 | 2 | 1 | 10 | n |
5 | BROMLEY LTC II | 10 | 2 | 3 | 5 | 0 | 7 | |
6 | MEOPHAM III | 10 | 1 | 1 | 8 | 0 | 3 |
NK Ladies Division G Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK IV | 10 | 7 | 1 | 2 | 0 | 15 | * |
2 | OPEN DOOR | 10 | 7 | 1 | 2 | 0 | 15 | * |
3 | DAVID LLOYD DARTFORD | 10 | 6 | 2 | 2 | 0 | 14 | |
4 | MEOPHAM IV | 10 | 3 | 2 | 5 | 0 | 8 | |
5 | WICKHAM PARK III | 10 | 2 | 3 | 5 | 0 | 7 | |
6 | OAKWOOD II | 10 | 0 | 1 | 9 | 0 | 1 |
NK Ladies Division H Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | BROMLEY WENDOVER II | 10 | 9 | 0 | 1 | 0 | 18 | |
2 | CATFORD WANDERERS II | 10 | 7 | 0 | 3 | 0 | 14 | |
3 | SIDCUP RECREATION II | 10 | 6 | 1 | 3 | 0 | 13 | |
4 | SUNDRIDGE PARK V | 10 | 5 | 0 | 5 | 0 | 10 | |
5 | CRESCENT III | 10 | 2 | 0 | 8 | 0 | 4 | |
6 | BROMLEY WENDOVER III | 10 | 0 | 1 | 9 | 0 | 1 |