NK Mens Division A Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | BEXLEY I | 10 | 7 | 3 | 0 | 0 | 17 | |
2 | SUNDRIDGE PARK I | 10 | 5 | 3 | 2 | 0 | 13 | |
3 | CRESCENT I | 10 | 5 | 2 | 3 | 0 | 12 | |
4 | BROMLEY WENDOVER I | 10 | 3 | 3 | 4 | 0 | 9 | |
5 | SHOOTERS HILL I | 10 | 2 | 4 | 4 | 0 | 8 | |
6 | MEOPHAM I | 10 | 0 | 1 | 9 | 0 | 1 |
NK Mens Division B Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | BROMLEY LTC I | 8 | 7 | 0 | 1 | 0 | 14 | |
2 | GRAVESHAM I | 8 | 4 | 2 | 2 | 0 | 10 | |
3 | BROMLEY WENDOVER II | 8 | 3 | 3 | 2 | 0 | 9 | |
4 | HARTLEY CC | 8 | 2 | 1 | 5 | 0 | 5 | |
5 | OAKWOOD I | 8 | 1 | 0 | 7 | 0 | 2 |
NK Mens Division C Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | GRAVESHAM II | 10 | 8 | 0 | 2 | 0 | 16 | * |
2 | BEXLEY II | 10 | 8 | 0 | 2 | 0 | 16 | * |
3 | BROMLEY WENDOVER III | 10 | 5 | 0 | 5 | 0 | 10 | |
4 | CRESCENT II | 10 | 2 | 2 | 6 | 0 | 6 | * |
5 | CATFORD WANDERERS I | 10 | 3 | 2 | 4 | 1 | 6 | *n |
6 | OAKWOOD II | 10 | 1 | 2 | 7 | 0 | 4 |
NK Mens Division D Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | MARTIN DENE | 10 | 5 | 5 | 0 | 0 | 14 | € |
2 | BEXLEYHEATH I | 10 | 5 | 2 | 3 | 0 | 12 | |
3 | OLD WILSONIANS I | 10 | 4 | 3 | 3 | 0 | 11 | |
4 | HARTLEY CC II | 10 | 4 | 2 | 4 | 0 | 9 | € |
5 | SUNDRIDGE PARK II | 10 | 2 | 3 | 5 | 0 | 7 | |
6 | KNOCKHOLT | 10 | 2 | 1 | 7 | 0 | 5 |
NK Mens Division E Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | BROMLEY WENDOVER IV | 10 | 4 | 4 | 2 | 0 | 12 | |
2 | BROMLEY CC | 10 | 5 | 1 | 4 | 0 | 11 | * |
3 | HAYES I | 10 | 5 | 1 | 4 | 0 | 11 | * |
4 | WICKHAM PARK I | 10 | 4 | 2 | 4 | 0 | 10 | |
5 | BEXLEY III | 10 | 2 | 4 | 4 | 0 | 8 | |
6 | DAVID LLOYD DARTFORD | 10 | 2 | 4 | 4 | 0 | 2 | m2 |
NK Mens Division F Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | BLACKHEATH I | 10 | 7 | 1 | 2 | 0 | 15 | |
2 | BROMLEY LTC II | 10 | 7 | 0 | 3 | 0 | 14 | |
3 | WICKHAM PARK II | 10 | 5 | 2 | 3 | 0 | 12 | * |
4 | DAVID LLOYD SIDCUP I | 10 | 6 | 0 | 4 | 0 | 12 | * |
5 | BEXLEYHEATH II | 10 | 1 | 3 | 6 | 0 | 5 | |
6 | OAKWOOD III | 10 | 0 | 2 | 8 | 0 | 2 |
NK Mens Division G Summer 2017
TEAM | P | W | D | L | C | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SHOOTERS HILL II | 8 | 6 | 1 | 1 | 0 | 15 | |
2 | CHISLEHURST | 8 | 4 | 2 | 2 | 0 | 9 | € |
3 | OLD WILSONIANS II | 8 | 5 | 1 | 2 | 0 | 8 | |
4 | BROMLEY WENDOVER V | 8 | 0 | 2 | 6 | 0 | 2 | |
5 | OAKWOOD IV | 8 | 0 | 2 | 6 | 0 | 1 | € |