Mixed Doubles Results Summer 2017
NK Mixed Premier Division Summer 2017
| TEAM | P | W | D | L | C | PTS | |
1 | BEXLEY I | 10 | 9 | 1 | 0 | 0 | 19 | |
2 | BROMLEY WENDOVER I | 10 | 8 | 1 | 0 | 0 | 17 | |
3 | BLACKHEATH | 10 | 5 | 0 | 0 | 0 | 10 | |
4 | SHOOTERS HILL I | 10 | 4 | 0 | 6 | 0 | 8 | |
5 | MEOPHAM I | 10 | 3 | 0 | 7 | 0 | 6 | |
6 | BROMLEY LTC I | 18 | 0 | 0 | 9 | 1 | -3 | n |
Status: Final
NK Mixed Division A Summer 2017
| TEAM | P | W | D | L | C | PTS | |
1 | SUNDRIDGE PARK I | 8 | 6 | 1 | 3 | 0 | 13 | |
2 | BROMLEY WENDOVER II | 8 | 5 | 0 | 0 | 0 | 10 | |
3 | CATFORD WANDERERS I | 8 | 4 | 1 | 4 | 1 | 6 | n |
4 | HARTLEY CC | 8 | 2 | 0 | 8 | 0 | 4 | |
5 | OAKWOOD I | 8 | 2 | 0 | 8 | 1 | 1 | n |
Status: Final
NK Mixed Division B Summer 2017
| TEAM | P | W | D | L | C | PTS | |
1 | CRESCENT I | 10 | 9 | 0 | 1 | 0 | 18 | |
2 | BEXLEY II | 10 | 8 | 1 | 1 | 0 | 17 | |
3 | WICKHAM PARK I | 10 | 6 | 1 | 3 | 0 | 13 | |
4 | MEOPHAM II | 10 | 2 | 1 | 7 | 0 | 5 | |
5 | WICKHAM PARK II | 10 | 2 | 0 | 8 | 0 | 4 | |
6 | BROMLEY CC | 10 | 1 | 1 | 8 | 0 | 3 | |
Status: Final
NK Mixed Division C Summer 2017
| TEAM | P | W | D | L | C | PTS | |
1 | DAVID LLOYD SIDCUP | 10 | 8 | 2 | 0 | 0 | 18 | |
2 | BROMLEY LTC II | 10 | 7 | 2 | 1 | 0 | 16 | |
3 | CHISTLEHURST I | 10 | 5 | 2 | 3 | 0 | 12 | |
4 | OAKWOOD II | 10 | 1 | 3 | 6 | 0 | 5 | |
5 | CATFORD WANDERERS II | 10 | 2 | 2 | 6 | 1 | 4 | n |
6 | DAVID LLOYD DARTFORD | 10 | 0 | 3 | 7 | 0 | 3 | |
Status: Final
NK Mixed Division D Summer 2017
| TEAM | P | W | D | L | C | PTS | |
1 | BEXLEY III | 8 | 5 | 1 | 2 | 0 | 11 | |
2 | SUNDRIDGE PARK II | 8 | 4 | 1 | 3 | 0 | 9 | |
3 | SIDCUP RECREATION | 8 | 2 | 3 | 3 | 0 | 7 | * |
4 | HAYES | 8 | 3 | 1 | 4 | 0 | 7 | * |
5 | KNOCKHOLT | 8 | 3 | 0 | 5 | 0 | 6 | n |
Status: Final
NK Mixed Division E Summer 2017
| TEAM | P | W | D | L | C | PTS | |
1 | SUNDRIDGE PARK III | 8 | 6 | 1 | 1 | 0 | 13 | |
2 | WICKHAM PARK III | 8 | 4 | 2 | 2 | 0 | 10 | |
3 | CHISTLEHURST II | 8 | 4 | 1 | 3 | 0 | 9 | |
4 | CRESCENT II | 8 | 2 | 3 | 2 | 1 | 4 | n |
5 | CATFORD WANDERERS III | 8 | 0 | 1 | 7 | 0 | 1 | |
Status: Final