NK Mens Veterans Division A Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | BROMLEY WENDOVER I | 10 | 9 | 0 | 1 | 0 | 18 | ||
2 | CRESCENT I | 10 | 8 | 0 | 2 | 0 | 16 | ||
3 | SUNDRIDGE PARK I | 10 | 5 | 0 | 5 | 0 | 10 | ||
4 | BROMLEY I | 10 | 3 | 2 | 5 | 0 | 8 | ||
5 | OAKWOOD I | 10 | 2 | 1 | 7 | 0 | 5 | ||
6 | PARKLANGLEY I | 10 | 1 | 1 | 8 | 0 | 2 | % |
NK Mens Veterans Division B Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | BROMLEY WENDOVER II | 10 | 7 | 1 | 2 | 0 | 15 | ||
2 | KNOLL I | 10 | 6 | 1 | 3 | 0 | 13 | ||
3 | PARKLANGLEY I | 10 | 5 | 1 | 4 | 0 | 10 | % | |
4 | GRAVESHAM I | 10 | 4 | 1 | 5 | 0 | 9 | ||
5 | BEXLEY I | 10 | 1 | 3 | 6 | 0 | 5 | * | |
6 | MARTIN DENE I | 10 | 3 | 1 | 5 | 1 | 2 | *n |
NK Mens Veterans Division C Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | HAYES I | 10 | 7 | 1 | 2 | 0 | 15 | ||
2 | KNOLL II | 10 | 4 | 3 | 3 | 0 | 11 | ||
3 | MEOPHAM | 10 | 4 | 1 | 5 | 0 | 9 | ||
4 | BEXLEY II | 10 | 3 | 2 | 5 | 0 | 8 | * | |
5 | CRESCENT II | 10 | 3 | 2 | 5 | 0 | 8 | * | |
6 | HARTLEY CC I | 10 | 3 | 3 | 3 | 1 | 6 |
NK Mens Veterans Division D Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK II | 10 | 7 | 2 | 1 | 0 | 16 | ||
2 | CATFORD WANDERERS I | 10 | 4 | 3 | 3 | 0 | 11 | ||
3 | GRAVESHAM II | 10 | 3 | 3 | 4 | 0 | 9 | * | |
4 | SIDCUP RECREATION | 10 | 4 | 1 | 5 | 0 | 9 | * | |
5 | OLD WILSONIANS | 10 | 4 | 4 | 1 | 1 | 9 | * | |
6 | HARTLEY CC II | 10 | 1 | 1 | 8 | 0 | 3 |
NK Mens Veterans Division E Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | BROMLEY WENDOVER III | 10 | 8 | 1 | 1 | 0 | 17 | ||
2 | CATFORD WANDERERS II | 10 | 6 | 1 | 3 | 0 | 13 | * | |
3 | BEXLEYHEATH | 10 | 6 | 1 | 3 | 0 | 13 | * | |
4 | KNOLL III | 10 | 4 | 2 | 4 | 0 | 10 | ||
5 | OAKWOOD II | 10 | 2 | 1 | 7 | 0 | 5 | ||
6 | HAYES II | 10 | 1 | 0 | 8 | 0 | 2 |
NK Mens Veterans Division F Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | BLACKHEATH | 12 | 11 | 1 | 0 | 0 | 23 | ||
2 | DAVID LLOYD SIDCUP | 12 | 10 | 1 | 1 | 0 | 21 | ||
3 | DAVID LLOYD DARTFORD | 12 | 6 | 0 | 6 | 0 | 12 | ||
4 | SUNDRIDGE PARK III | 12 | 7 | 0 | 4 | 1 | 11 | ||
5 | MARTIN DENE II | 12 | 2 | 1 | 9 | 0 | 5 | * | |
6 | CATFORD WANDERERS III | 12 | 2 | 1 | 9 | 0 | 5 | * | |
7 | NEW ASH GREEN | 12 | 1 | 2 | 9 | 0 | 4 |
NK Ladies Veterans Division A Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | BEXLEY | 6 | 5 | 1 | 0 | 0 | 11 | ||
2 | PARKLANGLEY | 6 | 4 | 1 | 1 | 0 | 9 | ||
3 | BLACKHEATH I | 6 | 3 | 2 | 1 | 0 | 8 | ||
4 | GRAVESHAM | 6 | 3 | 1 | 2 | 0 | 7 | ||
5 | BLACKHEATH II | 6 | 2 | 1 | 3 | 0 | 5 | ||
6 | KNOCKHOLT | 6 | 1 | 0 | 4 | 1 | 0 | * n | |
7 | BEXLEY II | 6 | 0 | 0 | 6 | 0 | 0 | * |
NK Mixed Veterans (Midweek) Division A Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | PARKLANGLEY | 6 | 6 | 0 | 0 | 0 | 12 | ||
2 | BLACKHEATH I | 6 | 5 | 0 | 1 | 0 | 10 | ||
3 | BEXLEY I | 6 | 3 | 1 | 2 | 0 | 7 | * | |
4 | HAYES | 6 | 3 | 1 | 2 | 0 | 7 | * | |
5 | BLACKHEATH II | 6 | 1 | 1 | 4 | 0 | 3 | ||
6 | HARTLEY CC | 6 | 0 | 1 | 5 | 0 | 1 | ||
7 | CHISLEHURST | 6 | 1 | 0 | 4 | 1 | 0 | n |
NK Mixed Veterans (Midweek) Division B Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | CATFORD WANDERERS | 7 | 6 | 0 | 1 | 0 | 12 | * | |
2 | BEXLEY II | 7 | 6 | 0 | 1 | 0 | 12 | * | |
3 | BROMLEY LTC | 7 | 4 | 0 | 3 | 0 | 8 | * | |
4 | OAKWOOD | 7 | 4 | 0 | 3 | 0 | 8 | * | |
5 | MEOPHAM | 7 | 2 | 1 | 4 | 0 | 5 | ||
6 | SUNDRIDGE PARK | 7 | 2 | 2 | 2 | 1 | 4 | n | |
7 | CRESCENT | 7 | 1 | 1 | 5 | 0 | 3 | ||
8 | OLD WILSONIANS | 7 | 1 | 0 | 6 | 0 | 2 |
NK Mens Veterans Over 60 (Midweek) Division A Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | BEXLEY | 6 | 5 | 0 | 1 | 0 | 10 | ||
2 | PARKLANGLEY | 6 | 4 | 0 | 2 | 0 | 8 | ||
3 | GRAVESHAM | 6 | 3 | 0 | 3 | 0 | 6 | ||
4 | HAYES | 6 | 0 | 0 | 6 | 0 | 0 |
NK Mens Veterans Over 60 (Midweek) Division B Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | DAVID LLOYD SIDCUP | 6 | 6 | 0 | 0 | 0 | 12 | ||
2 | BROMLEY CC | 6 | 2 | 1 | 3 | 0 | 5 | ||
3 | CATFORD WANDERERS | 6 | 2 | 0 | 4 | 0 | 6 | ||
4 | HAYES II | 6 | 1 | 1 | 4 | 0 | 3 |
NK Mens Veterans Over 60 (Midweek) Division C Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | CRESCENT | 6 | 5 | 1 | 0 | 0 | 11 | ||
2 | HARTLEY CC | 6 | 3 | 1 | 2 | 0 | 7 | ||
3 | BLACKHEATH | 6 | 3 | 0 | 3 | 0 | 6 | ||
4 | OLD WILSONIANS | 6 | 0 | 0 | 6 | 0 | 0 |
NK Mens Veterans Over 70 (Midweek) Division A Summer 2017
TEAM | P | W | D | L | C | PTS | |||
---|---|---|---|---|---|---|---|---|---|
1 | PARKLANGLEY | 6 | 4 | 2 | 0 | 0 | 10 | ||
2 | HAYES | 6 | 4 | 1 | 1 | 0 | 9 | ||
3 | CATFORD WANDERERS | 6 | 2 | 1 | 2 | 1 | 3 | n | |
4 | SUNDRIDGE PARK | 6 | 0 | 0 | 6 | 0 | 0 |