NK Ladies' Doubles Division 1A (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK I | 4 | 4 | 0 | 0 | 0 | 8 | |
2 | BLACKHEATH II | 4 | 2 | 0 | 2 | 0 | 4 | * |
3 | GRAVESHAM I | 4 | 1 | 2 | 1 | 0 | 4 | * |
4 | BROMLEY WENDOVER I | 4 | 0 | 2 | 2 | 0 | 2 | * |
5 | PARKLANGLEY II | 4 | 0 | 2 | 2 | 0 | 2 | * |
*If Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
This Rule has not been applied in the above table.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division 1B (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SHOOTERS HILL I | 4 | 4 | 0 | 0 | 0 | 8 | |
2 | PARKLANGLEY I | 4 | 2 | 1 | 1 | 0 | 5 | |
3 | BEXLEY I | 4 | 2 | 0 | 2 | 0 | 4 | |
4 | CATFORD WANDERERS I | 4 | 1 | 0 | 3 | 0 | 2 | |
5 | BLACKHEATH II | 4 | 0 | 1 | 3 | 0 | 1 |
*If Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
This Rule has not been applied in the above table.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division 2A (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | DAVID LLOYD DARTFORD I | 4 | 3 | 1 | 0 | 0 | 7 | |
2 | MEOPHAM I | 4 | 3 | 0 | 1 | 0 | 6 | |
3 | PARKLANGLEY III | 4 | 2 | 1 | 1 | 0 | 5 | |
4 | OAKWOOD I | 4 | 1 | 0 | 3 | 0 | 2 | |
5 | WICKHAM PARK II | 4 | 0 | 0 | 4 | 0 | 0 |
*If Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
This Rule has not been applied in the above table.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division 2B (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | WICKHAM PARK I | 4 | 2 | 2 | 0 | 0 | 6 | * |
2 | CHISLEHURST I | 4 | 2 | 2 | 0 | 0 | 6 | * |
3 | SUNDRIDGE PARK II | 4 | 2 | 1 | 1 | 0 | 5 | |
4 | SIDCUP RECREATION I | 4 | 1 | 1 | 2 | 0 | 3 | |
5 | KNOCKHOL.T | 4 | 0 | 0 | 4 | 0 | 0 |
*If Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
This Rule has not been applied in the above table.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division 3A (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | BEXLEY II | 4 | 4 | 0 | 0 | 0 | 8 | |
2 | HARTLEY CC | 4 | 2 | 0 | 2 | 0 | 4 | * |
3 | BROMLEY CC I | 4 | 2 | 0 | 2 | 0 | 4 | * |
4 | SYDENHAM | 4 | 1 | 1 | 2 | 0 | 3 | |
5 | OPENDOOR | 4 | 0 | 1 | 3 | 0 | 1 |
*If Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
This Rule has not been applied in the above table.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division 3B (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | GRAVESHAM II | 4 | 3 | 1 | 0 | 0 | 7 | |
2 | SHOOTERS HILL II | 4 | 2 | 1 | 1 | 0 | 5 | * |
3 | BLACKHEATH | 4 | 1 | 3 | 0 | 0 | 5 | * |
4 | BROMLEY WENDOVER II | 4 | 1 | 1 | 2 | 0 | 3 | |
5 | BROMLEY LTC I | 4 | 0 | 0 | 4 | 0 | 0 |
*If Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
This Rule has not been applied in the above table.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division 4A (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK II | 4 | 4 | 0 | 0 | 0 | 8 | |
2 | MEOPHAM II | 4 | 2 | 1 | 1 | 0 | 5 | |
3 | CHELSFIELD PARK | 4 | 1 | 2 | 1 | 0 | 4 | |
4 | BECKENHAM | 4 | 1 | 1 | 2 | 0 | 3 | |
5 | SIDCUP RECREATION II | 4 | 0 | 0 | 4 | 0 | 0 |
*If Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
This Rule has not been applied in the above table.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division 4B (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | WILLETT RECREATION | 4 | 3 | 1 | 0 | 0 | 7 | |
2 | PARKLANGLEY IV | 4 | 2 | 1 | 1 | 0 | 5 | |
3 | SUNDRIDGE PARK IV | 4 | 2 | 0 | 2 | 0 | 4 | |
4 | BROMLEY LTC II | 4 | 1 | 1 | 2 | 0 | 3 | |
5 | CRESCENT I | 4 | 0 | 1 | 3 | 0 | 1 |
*If Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
This Rule has not been applied in the above table.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division 5A (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | DAVID LLOYD II | 5 | 5 | 0 | 0 | 0 | 10 | |
2 | SUNDRIDGE PARK V | 5 | 3 | 0 | 2 | 0 | 6 | |
3 | BROMLEY CC II | 5 | 2 | 0 | 3 | 0 | 4 | * |
4 | WICKHAM PARK III | 5 | 2 | 0 | 3 | 0 | 4 | * |
5 | MEOPHAM III | 5 | 2 | 0 | 3 | 0 | 3 | -1PT PENALTY |
CHISLEHURST II | 5 | 1 | 0 | 3 | 1 | 0 | -2PTS PENALTY |
*If Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
This Rule has not been applied in the above table.
All results will be Provisional until the status has been updated to 'Final'.
NK Ladies' Doubles Division 5B (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | BEXLEY III | 4 | 3 | 1 | 0 | 0 | 7 | * |
2 | OAKWOOD II | 4 | 3 | 1 | 0 | 0 | 7 | * |
3 | CATFORD WANDERERS II | 4 | 2 | 0 | 2 | 0 | 4 | |
4 | CRESCENT II | 4 | 1 | 0 | 3 | 0 | 2 | |
5 | BROMLEY WENDOVER III | 4 | 0 | 0 | 4 | 0 | 0 |
*If Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
This Rule has not been applied in the above table.
All results will be Provisional until the status has been updated to 'Final'.