NK Mixed Doubles Division 1A (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK I | 4 | 3 | 1 | 0 | 0 | 7 | |
2 | BLACKHEATH I | 4 | 2 | 2 | 2 | 0 | 6 | |
3 | BROMLEY WENDOVER I | 4 | 2 | 1 | 2 | 0 | 5 | |
4 | OAKWOOD I | 4 | 1 | 0 | 3 | 0 | 2 | |
5 | CATFORD WANDERERS I | 4 | 0 | 0 | 4 | 0 | 0 |
*Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
NK Mixed Doubles Division 1B (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SHOOTERS HILL I | 4 | 3 | 1 | 0 | 0 | 7 | |
2 | BEXLEY I | 4 | 3 | 0 | 1 | 0 | 6 | |
3 | BROMLEY WENDOVER II | 4 | 2 | 0 | 2 | 0 | 4 | |
4 | BLACKHEATH II | 4 | 1 | 1 | 2 | 0 | 3 | |
5 | HARTLEY CC | 4 | 0 | 0 | 4 | 0 | 0 |
*Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Mixed Doubles Division 2A (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | BEXLEY II | 4 | 3 | 1 | 0 | 0 | 7 | |
2 | DAVID LLOYD DARTFORD I | 4 | 2 | 1 | 1 | 0 | 5 | * |
3 | SUNDRIDGE PARK II | 4 | 2 | 1 | 1 | 0 | 5 | * |
4 | BROMLEY LTC I | 4 | 1 | 0 | 3 | 0 | 2 | |
5 | MEOPHAM II | 4 | 0 | 1 | 3 | 0 | 1 |
*Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
NK Mixed Doubles Division 2B (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | MEOPHAM I | 4 | 4 | 0 | 0 | 0 | 8 | |
2 | WICKHAM PARK I | 4 | 2 | 1 | 1 | 0 | 5 | |
3 | OAKWOOD II | 4 | 1 | 1 | 2 | 0 | 3 | |
4 | HAYES | 4 | 1 | 0 | 3 | 0 | 2 | * |
5 | BROMLEY CC | 4 | 1 | 0 | 3 | 0 | 2 | * |
*Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
NK Mixed Doubles Division 3A (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SYDENHAM | 3 | 3 | 0 | 0 | 0 | 6 | |
2 | WICKHAM PARK II | 3 | 2 | 0 | 1 | 0 | 4 | |
3 | CHISLEHURST | 3 | 0 | 1 | 2 | 0 | 1 | * |
4 | BEXLEY III | 3 | 0 | 1 | 2 | 0 | 1 | * |
*Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
NK Mixed Doubles Division 3B (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SIDCUP RECREATION | 3 | 3 | 0 | 0 | 0 | 6 | |
2 | BROMLEY LTC II | 3 | 2 | 0 | 1 | 0 | 4 | |
3 | WICKHAM PARK III | 3 | 1 | 0 | 2 | 0 | 2 | |
4 | CATFORD WANDERERS II | 3 | 0 | 0 | 3 | 0 | 0 |
*Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
NK Mixed Doubles Division 4A (Winter 2018-19)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | DAVID LLOYD DARTFORD II | 4 | 4 | 0 | 0 | 0 | 8 | |
2 | SHOOTERS HILL II | 4 | 2 | 0 | 2 | 0 | 4 | * |
3 | CHISLEHURST II | 4 | 2 | 0 | 2 | 0 | 4 | * |
4 | KNOCKHOLT | 4 | 2 | 0 | 1 | 1 | 1 | -3 PTS PENALTY |
5 | CATFORD WANDERERS III | 4 | 0 | 0 | 4 | 0 | 0 |
*Teams are level on Points, Rule 22 has been used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.