Mixed Doubles Division 1A (Winter 2021-22)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | BROMLEY WENDOVER J | 4 | 3 | 1 | 0 | 0 | 7 | |
2 | SUNDRIDGE OOO | 3 | 2 | 1 | 0 | 0 | 5 | |
3 | DL DARTFORD I | 3 | 1 | 1 | 1 | 0 | 3 | |
4 | MEOPHAM I | 4 | 1 | 0 | 3 | 0 | 2 | |
5 | BEXLEY II | 4 | 0 | 1 | 3 | 0 | 1 |
*Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
Mixed Doubles Division 1B (Winter 2021-22)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | BEXLEY I | 4 | 4 | 0 | 0 | 0 | 8 | |
2 | SUNDRIDGE PARK II | 4 | 2 | 1 | 1 | 0 | 5 | |
3 | BROMLEY WENDOVER II | 4 | 1 | 1 | 2 | 0 | 3 | |
4 | BLACKHEATH I | 4 | 0 | 2 | 2 | 0 | 2 | * |
5 | SHOOTERS HILL I | 4 | 0 | 2 | 2 | 0 | 2 | * |
*Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
Mixed Doubles Division 2A (Winter 2021-22)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK III | 4 | 4 | 0 | 0 | 0 | 8 | |
2 | WICKHAM PARK I | 4 | 2 | 1 | 1 | 0 | 5 | |
3 | BLACKHEATH II | 4 | 1 | 2 | 1 | 0 | 4 | |
4 | BROMLEY LTC I | 4 | 1 | 0 | 3 | 0 | 2 | |
5 | SIDCUP REC I | 4 | 0 | 1 | 3 | 0 | 1 |
*Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
Mixed Doubles Division 2B (Winter 2021-22)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | CRESCENT | 5 | 5 | 0 | 0 | 0 | 10 | |
2 | OAKWOOD I | 5 | 3 | 0 | 2 | 0 | 6 | |
3 | CATFORD WANDERERS i | 5 | 2 | 1 | 2 | 0 | 5 | |
4 | BEXLEY III | 5 | 1 | 2 | 2 | 0 | 4 | |
5 | BROMLEY WENDOVER III | 5 | 0 | 3 | 2 | 0 | 3 | |
6 | DL SIDCUP | 5 | 0 | 2 | 3 | 0 | 2 |
*Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
Mixed Doubles Division 3A (Winter 2021-22)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | WICKHAM PARK II | 4 | 4 | 0 | 0 | 0 | 8 | |
2 | SHOOTERS HILL II | 4 | 2 | 0 | 2 | 0 | 4 | * |
3 | BROMLEY CC I | 4 | 2 | 0 | 2 | 0 | 4 | * |
4 | DL DARTFORD II | 4 | 1 | 0 | 3 | 0 | 2 | * |
5 | BROMLEY LTC II | 4 | 1 | 0 | 3 | 0 | 2 | * |
*Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
Mixed Doubles Division 3B (Winter 2021-22)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | SUNDRIDGE PARK IV | 4 | 3 | 1 | 0 | 0 | 7 | |
2 | OAKWOOD II | 4 | 2 | 2 | \0 | 0 | 6 | |
3 | WICKHAM PARK III | 4 | 2 | 1 | 1 | 0 | 4 | |
4 | MEOPHAM II | 4 | 0 | 0 | 4 | 0 | 0 | * |
5 | KNOCKHOLT | 4 | 1 | 0 | 1 | 1 | 0 | * -2 PTS PEMALTY |
*Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
Mixed Doubles Division 4A (Winter 2021-22)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | BECKENHAM | 4 | 3 | 0 | 1 | 0 | 7 | |
2 | CATFORD WANDERERS II | 4 | 2 | 1 | 1 | 0 | 5 | * |
3 | OLD WILSONIANS | 4 | 2 | 1 | 1 | 0 | 5 | * |
4 | CHISLEHURST I | 4 | 1 | 1 | 2 | 0 | 3 | |
5 | NEW ASH GREEN | 4 | 0 | 0 | 4 | 0 | 0 |
*Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.
Mixed Doubles Division 4B (Winter 2021-22)
POS | TEAM | PL | W | D | L | C | PTS | |
---|---|---|---|---|---|---|---|---|
1 | CATFORD WANDERERS III | 4 | 4 | 0 | 0 | 0 | 8 | |
2 | SIDCUP REC II | 4 | 3 | 0 | 1 | 0 | 6 | |
3 | CHISLEHURST II | 4 | 1 | 1 | 2 | 0 | 3 | |
4 | CATFORD WANDERERS IV | 4 | 1 | 0 | 3 | 0 | 2 | |
5 | BROMLEY CC II | 4 | 0 | 1 | 3 | 0 | 1 |
*Teams are level on Points, Rule 22 will be used to determine final positions at the end of the season.
All results will be Provisional until the status has been updated to 'Final'.